![]() ![]() 1 - 4Final Score |
Details
Date | Time | League | Season |
---|---|---|---|
October 11, 2019 | 11:20 am | Season Kickoff Showcase | 2019-2020 |
Results
Team | 1st | 2nd | Total Goals | Result |
---|---|---|---|---|
Blyth Raiders | — | 1 | 1 | Loss |
OV Wolves | 2 | 2 | 4 | Win |
Blyth Raiders
# | Offense | Position | H | SOG | G | A | PIM |
---|---|---|---|---|---|---|---|
18 | Spencer Borg | - | 0 | 0 | 0 | 0 | 0 |
81 | Hawk Recollet | - | 0 | 0 | 0 | 0 | 0 |
44 | Jacob Yuzwin | - | 0 | 0 | 0 | 0 | 0 |
40 | Jake Alton | - | 0 | 0 | 1 | 0 | 2 |
7 | Jakob Vrga | - | 0 | 0 | 0 | 1 | 0 |
15 | Mathew Pantone | - | 0 | 0 | 0 | 0 | 0 |
16 | Julian Rice | - | 0 | 0 | 0 | 0 | 0 |
4 | Kris Shields | - | 0 | 0 | 0 | 0 | 0 |
26 | Michael Macieri | - | 0 | 0 | 0 | 0 | 2 |
5 | Michael Sulmona | - | 0 | 0 | 0 | 0 | 2 |
23 | Noah Patrick | - | 0 | 0 | 0 | 0 | 0 |
8 | Owen Burchat | - | 0 | 0 | 0 | 0 | 0 |
10 | Quinn Collins | - | 0 | 0 | 0 | 0 | 4 |
17 | Keith Harcus | - | 0 | 0 | 0 | 0 | 6 |
14 | Zac Cafaro | - | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 1 | 1 | 16 |
# | Goalies | Position | SP | GP | GAA | Goalie Losses | Goalie Wins | SA | GA | PIM |
---|---|---|---|---|---|---|---|---|---|---|
Jacob Kirby | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OV Wolves
# | Offense | Position | H | SOG | G | A | PIM |
---|---|---|---|---|---|---|---|
91 | Ayden Brascoupe | - | 0 | 0 | 0 | 0 | 0 |
39 | Brendan Ross | - | 0 | 0 | 0 | 0 | 0 |
93 | Carter Harris Fowell | - | 0 | 0 | 1 | 0 | 4 |
96 | David Skeggs | - | 0 | 0 | 0 | 1 | 0 |
77 | Dylan Keefe | Forward | 0 | 0 | 1 | 3 | 0 |
92 | Ethan Hall | - | 0 | 0 | 0 | 0 | 0 |
44 | Gabriel Yorke | - | 0 | 0 | 1 | 0 | 0 |
66 | James Neumann | - | 0 | 0 | 0 | 1 | 0 |
71 | Jeremy Brooks | - | 0 | 0 | 0 | 0 | 0 |
9 | Kurtis Dunham | - | 0 | 0 | 0 | 0 | 0 |
12 | Luka Partington | - | 0 | 0 | 1 | 2 | 0 |
98 | Mathieu Cardinal-Thom | - | 0 | 0 | 0 | 1 | 0 |
14 | Miguel Partington | - | 0 | 0 | 0 | 1 | 2 |
79 | Randy Blondin | - | 0 | 0 | 0 | 0 | 0 |
65 | Toma Diaconescu | - | 0 | 0 | 0 | 0 | 0 |
82 | Tristan Lavergne | - | 0 | 0 | 0 | 0 | 4 |
81 | William Serjeantson | - | 0 | 0 | 0 | 0 | 2 |
24 | Zachary Schippers | - | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 4 | 9 | 12 |
# | Goalies | Position | SP | GP | GAA | Goalie Losses | Goalie Wins | SA | GA | PIM |
---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SP
GP
GAA
Goalie Losses
Goalie Wins
H
SOG
SA
GA
G
A
PIM
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
1 | 4 |
1 | 9 |
16 | 12 |
Past Meetings
Date | Home | Results | Away | Time |
---|