![]() ![]() 5 - 0Final Score |
Details
Date | Time | League | Season |
---|---|---|---|
October 12, 2019 | 10:00 am | Season Kickoff Showcase | 2019-2020 |
Results
Team | 1st | 2nd | Total Goals | Result |
---|---|---|---|---|
CAG | 2 | 3 | 5 | Win |
Everest Academy | — | — | 0 | Loss |
CAG
# | Offense | Position | H | SOG | G | A | PIM |
---|---|---|---|---|---|---|---|
11 | Adriano Lombardo | - | 0 | 0 | 1 | 0 | 2 |
6 | Alexis Habre | - | 0 | 0 | 0 | 0 | 0 |
17 | Benjamin Carriere | - | 0 | 0 | 0 | 0 | 0 |
7 | Benjamin Furet | - | 0 | 0 | 0 | 0 | 0 |
9 | Christopher Pelletier | - | 0 | 0 | 0 | 1 | 0 |
15 | Emile Briere | - | 0 | 0 | 0 | 0 | 0 |
4 | Emile Roy | - | 0 | 0 | 0 | 1 | 2 |
16 | Francis Bisaillion | - | 0 | 0 | 0 | 1 | 0 |
44 | Gian-Franco Patella | - | 0 | 0 | 0 | 0 | 0 |
10 | Jean Veci | - | 0 | 0 | 2 | 0 | 0 |
88 | Mathis Quesnel | - | 0 | 0 | 0 | 0 | 0 |
21 | Nicolas Carrara | - | 0 | 0 | 1 | 0 | 2 |
47 | Olivier Liberty | - | 0 | 0 | 0 | 1 | 0 |
12 | Rafael Roy | - | 0 | 0 | 0 | 0 | 0 |
8 | Samuel Limoges | - | 0 | 0 | 0 | 0 | 0 |
20 | Sonny Ralph Ramoundos | - | 0 | 0 | 0 | 0 | 0 |
19 | Vincent Yelle | - | 0 | 0 | 0 | 0 | 2 |
77 | William Smith Garner | - | 0 | 0 | 1 | 0 | 0 |
Total | 0 | 0 | 5 | 4 | 8 |
# | Goalies | Position | SP | GP | GAA | Goalie Losses | Goalie Wins | SA | GA | PIM |
---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Everest Academy
# | Offense | Position | H | SOG | G | A | PIM |
---|---|---|---|---|---|---|---|
7 | David Lacroce | - | 0 | 0 | 0 | 0 | 4 |
13 | Gadzhi Kazbekov | - | 0 | 0 | 0 | 0 | 0 |
19 | Hunter Geroux | - | 0 | 0 | 0 | 0 | 0 |
27 | Jake Drori | - | 0 | 0 | 0 | 0 | 0 |
9 | Matvey Shalnev | - | 0 | 0 | 0 | 0 | 2 |
12 | Mitch Dunham | - | 0 | 0 | 0 | 0 | 0 |
6 | Nate Ryzhkov | - | 0 | 0 | 0 | 0 | 0 |
17 | Taylor Dooley | - | 0 | 0 | 0 | 0 | 0 |
16 | Will Heikkila | - | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 6 |
# | Goalies | Position | SP | GP | GAA | Goalie Losses | Goalie Wins | SA | GA | PIM |
---|---|---|---|---|---|---|---|---|---|---|
Glen Crandall | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Noah Hagaseth | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SP
GP
GAA
Goalie Losses
Goalie Wins
H
SOG
SA
GA
G
A
PIM
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
5 | 0 |
4 | 0 |
8 | 6 |
Past Meetings
Date | Home | Results | Away | Time |
---|