Details
Date | Time | League | Season |
---|---|---|---|
October 12, 2019 | 4:20 pm | Season Kickoff Showcase | 2019-2020 |
CAG
# | Offense | Position | H | SOG | G | A | PIM |
---|---|---|---|---|---|---|---|
11 | Adriano Lombardo | - | 0 | 0 | 1 | 0 | 0 |
6 | Alexis Habre | - | 0 | 0 | 2 | 0 | 0 |
17 | Benjamin Carriere | - | 0 | 0 | 1 | 1 | 0 |
7 | Benjamin Furet | - | 0 | 0 | 1 | 0 | 0 |
9 | Christopher Pelletier | - | 0 | 0 | 0 | 0 | 2 |
15 | Emile Briere | - | 0 | 0 | 0 | 0 | 0 |
4 | Emile Roy | - | 0 | 0 | 0 | 3 | 0 |
16 | Francis Bisaillion | - | 0 | 0 | 0 | 0 | 0 |
44 | Gian-Franco Patella | - | 0 | 0 | 0 | 0 | 0 |
10 | Jean Veci | - | 0 | 0 | 0 | 0 | 0 |
88 | Mathis Quesnel | - | 0 | 0 | 1 | 1 | 0 |
21 | Nicolas Carrara | - | 0 | 0 | 0 | 0 | 0 |
47 | Olivier Liberty | - | 0 | 0 | 1 | 0 | 0 |
12 | Rafael Roy | - | 0 | 0 | 0 | 0 | 0 |
8 | Samuel Limoges | - | 0 | 0 | 0 | 0 | 0 |
20 | Sonny Ralph Ramoundos | - | 0 | 0 | 0 | 0 | 0 |
19 | Vincent Yelle | - | 0 | 0 | 0 | 1 | 2 |
77 | William Smith Garner | - | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 7 | 6 | 4 |
# | Goalies | Position | SP | GP | GAA | Goalie Losses | Goalie Wins | SA | GA | PIM |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mica Crevier | Goalie | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Philip Korkidakis | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
KES U18
# | Offense | Position | H | SOG | G | A | PIM |
---|---|---|---|---|---|---|---|
11 | Angus England | - | 0 | 0 | 0 | 0 | 0 |
17 | Augie Ashley | - | 0 | 0 | 0 | 0 | 0 |
14 | Ben Dewar | - | 0 | 0 | 0 | 0 | 0 |
24 | Christian Greco | - | 0 | 0 | 0 | 0 | 0 |
7 | Cohen Tremblay | - | 0 | 0 | 0 | 0 | 0 |
18 | Dan Hornik | - | 0 | 0 | 0 | 0 | 0 |
8 | Ethan Hiscott | - | 0 | 0 | 0 | 0 | 0 |
22 | Griffin Lilly | - | 0 | 0 | 0 | 1 | 0 |
2 | Jack Taylor | - | 0 | 0 | 1 | 0 | 0 |
6 | Jonne Lappalainen | - | 0 | 0 | 0 | 0 | 0 |
9 | Jordan Wedge | - | 0 | 0 | 0 | 0 | 0 |
10 | Josh Hunt | - | 0 | 0 | 0 | 0 | 0 |
12 | Lauri eriksson | - | 0 | 0 | 0 | 0 | 0 |
20 | Nick Dyson | - | 0 | 0 | 0 | 0 | 0 |
16 | Pat McInnis | - | 0 | 0 | 0 | 0 | 0 |
19 | Ryan Costello | - | 0 | 0 | 0 | 0 | 0 |
15 | Teagon Meyer | - | 0 | 0 | 0 | 0 | 0 |
3 | Theron Hughes | - | 0 | 0 | 0 | 0 | 0 |
13 | Titus Michelsson | - | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 1 | 1 | 0 |
# | Goalies | Position | SP | GP | GAA | Goalie Losses | Goalie Wins | SA | GA | PIM |
---|---|---|---|---|---|---|---|---|---|---|
31 | Aapo Homalainen | Goalie | 0 | 0 | 7 | 1 | 0 | 0 | 7 | 0 |
Bryson Uberoi | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 7 | 1 | 0 | 0 | 7 | 0 |
SP
GP
GAA
Goalie Losses
Goalie Wins
H
SOG
SA
GA
G
A
PIM
0 | 0 |
0 | 0 |
0 | 0 |
0 | 1 |
1 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
1 | 7 |
7 | 1 |
6 | 1 |
4 | 0 |
Past Meetings
Date | Home | Results | Away | Time |
---|