![]() ![]() 3 - 1Final Score |
Details
Date | Time | League | Season |
---|---|---|---|
October 13, 2019 | 11:00 am | PSHF | 2019-2020 |
Results
Team | 1st | 2nd | 3rd | Total Goals | Result |
---|---|---|---|---|---|
LeSommet | 2 | 1 | 0 | 3 | Win |
Blyth Raiders | 1 | 0 | 0 | 1 | Loss |
1ST PERIOD
LeSommet : 16 From 40 at 16:05
Blyth Raiders: 40 From 44 at 12:49
LeSommet : 16 From 97, 87 at 8:48
2ND PERIOD
LeSommet : 91 Unassisted at :42
3RD PERIOD
No Scoring
LeSommet
# | Offense | Position | H | SOG | G | A | PIM |
---|---|---|---|---|---|---|---|
8 | Benjamin Hanigan | Forward | 0 | 0 | 0 | 0 | 2 |
9 | Royal St Cyr | Forward | 0 | 0 | 0 | 0 | 2 |
10 | Simon Levac | Forward | 0 | 0 | 0 | 0 | 0 |
11 | Erik Wong | Forward | 0 | 0 | 0 | 0 | 0 |
16 | Jakob Morier | Forward | 0 | 0 | 2 | 0 | 0 |
17 | Aymeric Martineau | Defence | 0 | 0 | 0 | 0 | 0 |
19 | Seth Stevens | Forward | 0 | 0 | 0 | 0 | 0 |
24 | Bradley Bird | Defence | 0 | 0 | 0 | 0 | 0 |
30 | Ulrik Roussel | Goalie | 0 | 0 | 0 | 0 | 0 |
31 | Justin Grenon | Goalie | 0 | 0 | 0 | 0 | 0 |
37 | Xavier Sauve | Forward | 0 | 0 | 0 | 0 | 0 |
40 | Oliver Wray | Forward | 0 | 0 | 0 | 1 | 0 |
48 | Jonah Sabitini | Forward | 0 | 0 | 0 | 0 | 0 |
49 | Benjamin Ouellette | Defence | 0 | 0 | 0 | 0 | 0 |
65 | Nicholas Morin | Defence | 0 | 0 | 0 | 0 | 0 |
66 | Jacob Massie | Defence | 0 | 0 | 0 | 0 | 0 |
68 | Athen St Cyr | Forward | 0 | 0 | 0 | 0 | 0 |
79 | Julien Marshall | Defence | 0 | 0 | 0 | 0 | 0 |
87 | Pineshish Whiteduck | Forward | 0 | 0 | 0 | 1 | 0 |
91 | Colin Ratt | Forward | 0 | 0 | 1 | 0 | 4 |
97 | Lenin Decontie | Forward | 0 | 0 | 0 | 1 | 0 |
98 | Coren Ratt | Defence | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 3 | 3 | 8 |
# | Goalies | Position | SP | GP | GAA | Goalie Losses | Goalie Wins | SA | GA | PIM |
---|---|---|---|---|---|---|---|---|---|---|
30 | Ulrik Roussel | Goalie | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
31 | Justin Grenon | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Blyth Raiders
# | Offense | Position | H | SOG | G | A | PIM |
---|---|---|---|---|---|---|---|
1 | Jacob Kirby | - | 0 | 0 | 0 | 0 | 0 |
4 | Kris Shields | - | 0 | 0 | 0 | 0 | 0 |
5 | Michael Sulmona | - | 0 | 0 | 0 | 0 | 2 |
7 | Jakob Vrga | - | 0 | 0 | 0 | 0 | 0 |
8 | Owen Burchat | - | 0 | 0 | 0 | 0 | 0 |
10 | Quinn Collins | - | 0 | 0 | 0 | 0 | 4 |
14 | Zac Cafaro | - | 0 | 0 | 0 | 0 | 0 |
15 | Mathew Pantone | - | 0 | 0 | 0 | 0 | 0 |
16 | Julian Rice | - | 0 | 0 | 0 | 0 | 0 |
17 | Keith Harcus | - | 0 | 0 | 0 | 0 | 0 |
18 | Spencer Borg | - | 0 | 0 | 0 | 0 | 0 |
23 | Noah Patrick | - | 0 | 0 | 0 | 0 | 2 |
26 | Michael Macieri | - | 0 | 0 | 0 | 0 | 0 |
35 | Seabastian Carabott | - | 0 | 0 | 0 | 0 | 0 |
40 | Jake Alton | - | 0 | 0 | 1 | 0 | 0 |
44 | Jacob Yuzwin | - | 0 | 0 | 0 | 1 | 0 |
55 | Semion Kuraspediani | - | 0 | 0 | 0 | 0 | 0 |
81 | Hawk Recollet | - | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 1 | 1 | 8 |
# | Goalies | Position | SP | GP | GAA | Goalie Losses | Goalie Wins | SA | GA | PIM |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jacob Kirby | - | 0 | 0 | 3 | 1 | 0 | 0 | 3 | 0 |
35 | Seabastian Carabott | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 3 | 1 | 0 | 0 | 3 | 0 |
SP
GP
GAA
Goalie Losses
Goalie Wins
H
SOG
SA
GA
G
A
PIM
0 | 0 |
0 | 0 |
0 | 0 |
0 | 1 |
1 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
1 | 3 |
3 | 1 |
3 | 1 |
8 | 8 |
Past Meetings
Date | Home | Results | Away | Time |
---|