![]() ![]() 0 - 3Final Score |
Details
Date | Time | League | Season |
---|---|---|---|
October 13, 2019 | 12:40 pm | Season Kickoff Showcase | 2019-2020 |
Results
Team | Total Goals | Result |
---|---|---|
Everest Academy | 0 | Loss |
OV Wolves | 3 | Win |
Everest Academy
# | Offense | Position | H | SOG | G | A | PIM |
---|---|---|---|---|---|---|---|
7 | David Lacroce | - | 0 | 0 | 0 | 0 | 0 |
13 | Gadzhi Kazbekov | - | 0 | 0 | 0 | 0 | 0 |
19 | Hunter Geroux | - | 0 | 0 | 0 | 0 | 2 |
27 | Jake Drori | - | 0 | 0 | 0 | 0 | 2 |
9 | Matvey Shalnev | - | 0 | 0 | 0 | 0 | 0 |
12 | Mitch Dunham | - | 0 | 0 | 0 | 0 | 2 |
6 | Nate Ryzhkov | - | 0 | 0 | 0 | 0 | 0 |
17 | Taylor Dooley | - | 0 | 0 | 0 | 0 | 0 |
16 | Will Heikkila | - | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 6 |
# | Goalies | Position | SP | GP | GAA | Goalie Losses | Goalie Wins | SA | GA | PIM |
---|---|---|---|---|---|---|---|---|---|---|
30 | Noah Hagaseth | Goalie | 0 | 0 | 3 | 1 | 0 | 0 | 3 | 0 |
Total | 0 | 0 | 3 | 1 | 0 | 0 | 3 | 0 |
OV Wolves
# | Offense | Position | H | SOG | G | A | PIM |
---|---|---|---|---|---|---|---|
91 | Ayden Brascoupe | - | 0 | 0 | 0 | 2 | 2 |
39 | Brendan Ross | - | 0 | 0 | 0 | 0 | 0 |
93 | Carter Harris Fowell | - | 0 | 0 | 0 | 0 | 0 |
96 | David Skeggs | - | 0 | 0 | 1 | 1 | 2 |
77 | Dylan Keefe | Forward | 0 | 0 | 0 | 0 | 0 |
92 | Ethan Hall | - | 0 | 0 | 0 | 0 | 0 |
44 | Gabriel Yorke | - | 0 | 0 | 0 | 1 | 0 |
66 | James Neumann | - | 0 | 0 | 0 | 0 | 0 |
71 | Jeremy Brooks | - | 0 | 0 | 0 | 0 | 0 |
9 | Kurtis Dunham | - | 0 | 0 | 0 | 0 | 0 |
12 | Luka Partington | - | 0 | 0 | 1 | 0 | 2 |
98 | Mathieu Cardinal-Thom | - | 0 | 0 | 0 | 0 | 0 |
14 | Miguel Partington | - | 0 | 0 | 0 | 0 | 0 |
79 | Randy Blondin | - | 0 | 0 | 0 | 0 | 0 |
65 | Toma Diaconescu | - | 0 | 0 | 0 | 0 | 0 |
82 | Tristan Lavergne | - | 0 | 0 | 0 | 1 | 0 |
81 | William Serjeantson | - | 0 | 0 | 0 | 0 | 4 |
24 | Zachary Schippers | - | 0 | 0 | 1 | 0 | 0 |
Total | 0 | 0 | 3 | 5 | 10 |
# | Goalies | Position | SP | GP | GAA | Goalie Losses | Goalie Wins | SA | GA | PIM |
---|---|---|---|---|---|---|---|---|---|---|
Benjamin Cherkas | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Matthew Catton | Goalie | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
SP
GP
GAA
Goalie Losses
Goalie Wins
H
SOG
SA
GA
G
A
PIM
0 | 0 |
0 | 0 |
0 | 0 |
1 | 0 |
0 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
3 | 0 |
0 | 3 |
0 | 5 |
6 | 10 |
Past Meetings
Date | Home | Results | Away | Time |
---|