![]() ![]() 7 - 2Final Score |
Details
Date | Time | League | Season |
---|---|---|---|
November 22, 2019 | 4:00 pm | PSHF | 2019-2020 |
Results
Team | 1st | 2nd | 3rd | Total Goals | Result |
---|---|---|---|---|---|
Blyth Academy Blue | 0 | 5 | 2 | 7 | Win |
OV Wolves | 1 | 0 | 1 | 2 | Loss |
Blyth Academy Blue
# | Offense | Position | H | SOG | G | A | PIM |
---|---|---|---|---|---|---|---|
46 | C. Meister | Forward | 0 | 0 | 0 | 2 | 0 |
91 | D. Parchem | Forward | 0 | 0 | 0 | 0 | 0 |
3 | D. Pergentile | Forward | 0 | 0 | 0 | 0 | 0 |
4 | E. Clarke | Forward | 0 | 0 | 0 | 2 | 0 |
56 | H. Hinich | Defence | 0 | 0 | 0 | 0 | 0 |
8 | J. Kalin | Forward | 0 | 0 | 3 | 0 | 0 |
93 | J. Kubisch | Forward | 0 | 0 | 0 | 0 | 0 |
9 | J. Shillingford | Forward | 0 | 0 | 0 | 2 | 0 |
83 | K. Smith | Forward | 0 | 0 | 0 | 0 | 0 |
26 | Lucas Chard | Forward | 0 | 0 | 1 | 2 | 0 |
77 | M. Peck | Defence | 0 | 0 | 0 | 1 | 0 |
51 | N. Radocaj | Defence | 0 | 0 | 0 | 0 | 0 |
21 | RD.Talarico | Forward | 0 | 0 | 0 | 0 | 0 |
97 | T. Borse | Defence | 0 | 0 | 0 | 0 | 0 |
71 | L. Hampel | Defence | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 4 | 9 | 0 |
# | Goalies | Position | SP | GP | GAA | Goalie Losses | Goalie Wins | SA | GA | PIM |
---|---|---|---|---|---|---|---|---|---|---|
Sven Sokovokis | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Ty Cirillo | Goalie | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 |
Total | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 |
OV Wolves
# | Offense | Position | H | SOG | G | A | PIM |
---|---|---|---|---|---|---|---|
91 | Ayden Brascoupe | - | 0 | 0 | 0 | 0 | 0 |
93 | Carter Harris Fowell | - | 0 | 0 | 0 | 0 | 0 |
96 | David Skeggs | - | 0 | 0 | 0 | 0 | 0 |
77 | Dylan Keefe | Forward | 0 | 0 | 0 | 0 | 0 |
92 | Ethan Hall | - | 0 | 0 | 0 | 0 | 0 |
44 | Gabriel Yorke | - | 0 | 0 | 0 | 0 | 0 |
66 | James Neumann | - | 0 | 0 | 0 | 0 | 0 |
71 | Jeremy Brooks | - | 0 | 0 | 0 | 0 | 0 |
20 | Justin Roy | Forward | 0 | 0 | 0 | 1 | 0 |
9 | Kurtis Dunham | - | 0 | 0 | 0 | 0 | 0 |
12 | Luka Partington | - | 0 | 0 | 0 | 0 | 0 |
98 | Mathieu Cardinal-Thom | - | 0 | 0 | 0 | 0 | 0 |
14 | Miguel Partington | - | 0 | 0 | 0 | 0 | 0 |
79 | Randy Blondin | - | 0 | 0 | 1 | 0 | 0 |
65 | Toma Diaconescu | - | 0 | 0 | 0 | 1 | 0 |
82 | Tristan Lavergne | - | 0 | 0 | 0 | 0 | 0 |
81 | William Serjeantson | - | 0 | 0 | 0 | 1 | 0 |
24 | Zachary Schippers | - | 0 | 0 | 1 | 0 | 0 |
Total | 0 | 0 | 2 | 3 | 0 |
# | Goalies | Position | SP | GP | GAA | Goalie Losses | Goalie Wins | SA | GA | PIM |
---|---|---|---|---|---|---|---|---|---|---|
Benjamin Cherkas | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
39 | Brendan Ross | Goalie | 0 | 0 | 7 | 1 | 0 | 0 | 7 | 0 |
Matthew Catton | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 7 | 1 | 0 | 0 | 7 | 0 |
SP
GP
GAA
Goalie Losses
Goalie Wins
H
SOG
SA
GA
G
A
PIM
0 | 0 |
0 | 0 |
0 | 0 |
0 | 1 |
1 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
2 | 7 |
4 | 2 |
9 | 3 |
0 | 0 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Blyth Academy Blue ![]() | 4 - 1 | ![]() |