![]() ![]() 1 - 4Final Score |
Details
Date | Time | League | Season |
---|---|---|---|
January 10, 2020 | 2:40 pm | PSHF | 2019-2020 |
Results
Team | 1st | 2nd | 3rd | Total Goals | Result |
---|---|---|---|---|---|
Blyth Academy White | 1 | 0 | 0 | 1 | Loss |
Everest Academy | 0 | 2 | 2 | 4 | Win |
Blyth Academy White
# | Offense | Position | H | SOG | G | A | PIM |
---|---|---|---|---|---|---|---|
7 | A. Setaih | Forward | 0 | 0 | 0 | 0 | 0 |
55 | Aidan Radford | - | 0 | 0 | 0 | 0 | 0 |
7 | Andrew Setailt | - | 0 | 0 | 0 | 0 | 0 |
46 | Canaan Meister | - | 0 | 0 | 0 | 0 | 0 |
10 | Connor Craig | - | 0 | 0 | 0 | 0 | 0 |
91 | D. Parchem | Forward | 0 | 0 | 0 | 0 | 0 |
3 | D. Pergentile | Forward | 0 | 0 | 0 | 0 | 0 |
50 | Ethan Currie | Goalie | 0 | 0 | 0 | 0 | 0 |
56 | Hudson Hinich | - | 0 | 0 | 0 | 0 | 0 |
27 | Karter Doohan | Forward | 0 | 0 | 0 | 0 | 0 |
83 | Klayton Smith | Forward | 0 | 0 | 0 | 0 | 0 |
30 | Liam Dee | Goalie | 0 | 0 | 0 | 0 | 0 |
12 | Matt Shulist | - | 0 | 0 | 0 | 0 | 0 |
51 | N. Radocaj | - | 0 | 0 | 0 | 0 | 0 |
51 | Nicholas Radocaj | - | 0 | 0 | 0 | 0 | 0 |
78 | Nikita Tsybalisti | - | 0 | 0 | 0 | 0 | 0 |
21 | R. Tarlico | Forward | 1 | 0 | 0 | 0 | 0 |
11 | Seb Commisso | - | 0 | 0 | 0 | 0 | 0 |
57 | Tim Borse | - | 0 | 0 | 0 | 0 | 0 |
42 | Ty Daniels | - | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 0 | 0 | 0 |
# | Goalies | Position | SP | GP | GAA | Goalie Losses | Goalie Wins | SA | GA | PIM |
---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Everest Academy
# | Offense | Position | H | SOG | G | A | PIM |
---|---|---|---|---|---|---|---|
7 | David Lacroce | - | 0 | 0 | 0 | 0 | 0 |
13 | Gadzhi Kazbekov | - | 1 | 0 | 0 | 0 | 0 |
1 | Glen Crandall | Goalie | 0 | 0 | 0 | 0 | 0 |
19 | Hunter Geroux | - | 0 | 0 | 0 | 0 | 0 |
27 | Jake Drori | - | 0 | 0 | 0 | 0 | 0 |
9 | Matvey Shalnev | - | 0 | 0 | 0 | 0 | 0 |
12 | Mitch Dunham | - | 0 | 0 | 0 | 0 | 0 |
6 | Nate Ryzhkov | - | 0 | 0 | 0 | 0 | 0 |
30 | Noah Hagaseth | Goalie | 0 | 0 | 0 | 0 | 0 |
55 | T.Kuypers | Forward | 0 | 0 | 0 | 0 | 0 |
17 | Taylor Dooley | - | 0 | 0 | 0 | 0 | 0 |
3 | TJ Soda | Forward | 0 | 0 | 0 | 0 | 0 |
16 | Will Heikkila | - | 0 | 0 | 0 | 0 | 0 |
15 | Abaker Kazbekor | - | 0 | 0 | 0 | 0 | 0 |
20 | Jeremy Phoenix Lefebvre | - | 1 | 1 | 0 | 0 | 0 |
18 | Joey Furlano | - | 0 | 1 | 0 | 0 | 0 |
15 | John Marco Ciringio | - | 0 | 0 | 0 | 0 | 0 |
11 | Maddux Pepin | - | 0 | 0 | 0 | 0 | 0 |
21 | Nikolai Salov | - | 2 | 0 | 0 | 0 | 0 |
3 | Nir Sigalov | - | 0 | 0 | 0 | 0 | 0 |
4 | Ody Szylianou | - | 0 | 0 | 0 | 0 | 0 |
17 | Taylor Dooley | - | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 2 | 0 | 0 | 0 |
# | Goalies | Position | SP | GP | GAA | Goalie Losses | Goalie Wins | SA | GA | PIM |
---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SP
GP
GAA
Goalie Losses
Goalie Wins
H
SOG
SA
GA
G
A
PIM
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
1 | 4 |
0 | 2 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Everest Academy ![]() | - | ![]() |