![]() ![]() 2 - 5Final Score |
Details
Date | Time |
---|---|
February 29, 2020 | 5:20 pm |
Results
Team | Total Goals | Result |
---|---|---|
Blyth Raiders | 2 | Loss |
Everest Academy | 5 | Win |
Blyth Raiders
# | Offense | Position | H | SOG | G | A | PIM |
---|---|---|---|---|---|---|---|
20 | A. Miele | - | 0 | 0 | 0 | 0 | 0 |
3 | Anthony Kapentanovic | - | 0 | 0 | 0 | 0 | 0 |
81 | Bengi Orgil | - | 0 | 0 | 0 | 0 | 0 |
25 | Evan Camara | - | 0 | 0 | 0 | 0 | 0 |
1 | Jacob Kirby | - | 0 | 0 | 0 | 0 | 0 |
44 | Jacob Yuzwin | - | 0 | 0 | 0 | 0 | 0 |
40 | Jake Alton | - | 0 | 0 | 1 | 0 | 0 |
7 | Jakob Vrga | - | 0 | 0 | 0 | 0 | 0 |
16 | Julian Rice | - | 0 | 0 | 0 | 0 | 0 |
17 | Keith Harcus | - | 0 | 0 | 0 | 0 | 0 |
4 | Kris Shields | - | 0 | 0 | 0 | 0 | 0 |
15 | Mathew Pantone | - | 0 | 0 | 0 | 0 | 0 |
26 | Michael Macieri | - | 0 | 0 | 0 | 0 | 0 |
5 | Michael Sulmona | - | 0 | 0 | 0 | 1 | 0 |
28 | Mitchell Sutherland | - | 0 | 0 | 0 | 0 | 0 |
23 | Noah Patrick | - | 0 | 0 | 0 | 0 | 0 |
8 | Owen Burchat | - | 0 | 0 | 0 | 0 | 0 |
10 | Quinn Collins | - | 0 | 0 | 0 | 1 | 0 |
35 | Seabastian Carabott | - | 0 | 0 | 0 | 0 | 0 |
55 | Semion Kuraspediani | - | 0 | 0 | 0 | 0 | 0 |
18 | Spencer Borg | - | 0 | 0 | 1 | 0 | 0 |
89 | Ted Puccini | Forward | 0 | 0 | 0 | 0 | 0 |
14 | Zac Cafaro | - | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 2 | 2 | 0 |
# | Goalies | Position | SP | GP | GAA | Goalie Losses | Goalie Wins | SA | GA | PIM |
---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Everest Academy
# | Offense | Position | H | SOG | G | A | PIM |
---|---|---|---|---|---|---|---|
15 | Abaker Kazbekor | - | 0 | 0 | 0 | 0 | 0 |
11 | Daniel Taldykin | Forward | 0 | 0 | 1 | 0 | 0 |
7 | David Lacroce | - | 0 | 0 | 0 | 0 | 0 |
29 | Demyar Tychenko | Forward | 0 | 0 | 1 | 1 | 0 |
13 | Gadzhi Kazbekov | - | 0 | 0 | 0 | 0 | 0 |
1 | Glen Crandall | Goalie | 0 | 0 | 0 | 0 | 0 |
19 | Hunter Geroux | - | 0 | 0 | 1 | 1 | 0 |
27 | Jake Drori | - | 0 | 0 | 0 | 1 | 0 |
Jeremy Phoenix Lefebvre | - | 0 | 0 | 0 | 0 | 0 | |
18 | Joey Furlano | - | 0 | 0 | 0 | 0 | 0 |
15 | John Marco Ciringio | - | 0 | 0 | 0 | 0 | 0 |
11 | Maddux Pepin | - | 0 | 0 | 0 | 0 | 0 |
9 | Matvey Shalnev | - | 0 | 0 | 1 | 2 | 0 |
12 | Mitch Dunham | - | 0 | 0 | 0 | 0 | 0 |
6 | Nate Ryzhkov | - | 0 | 0 | 0 | 0 | 0 |
21 | Nikolai Salov | - | 0 | 0 | 0 | 0 | 0 |
3 | Nir Sigalov | - | 0 | 0 | 0 | 0 | 0 |
30 | Noah Hagaseth | Goalie | 0 | 0 | 0 | 0 | 0 |
4 | Ody Szylianou | - | 0 | 0 | 0 | 0 | 0 |
55 | T.Kuypers | Forward | 0 | 0 | 0 | 0 | 0 |
17 | Taylor Dooley | - | 0 | 0 | 0 | 0 | 0 |
17 | Taylor Dooley | - | 0 | 0 | 0 | 0 | 0 |
3 | TJ Soda | Forward | 0 | 0 | 0 | 0 | 0 |
16 | Will Heikkila | - | 0 | 0 | 1 | 0 | 0 |
Total | 0 | 0 | 5 | 5 | 0 |
# | Goalies | Position | SP | GP | GAA | Goalie Losses | Goalie Wins | SA | GA | PIM |
---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SP
GP
GAA
Goalie Losses
Goalie Wins
H
SOG
SA
GA
G
A
PIM
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
2 | 5 |
2 | 5 |
0 | 0 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Everest Academy ![]() | 2 - 3 | ![]() |