![]() ![]() 3 - 2Final Score |
Details
Date | Time | League | Season |
---|---|---|---|
February 28, 2020 | 2:35 pm | PSHF | 2019-2020 |
Results
Team | Total Goals | Result |
---|---|---|
Blyth Raiders | 3 | Win |
OV Wolves | 2 | Loss |
Blyth Raiders
# | Offense | Position | H | SOG | G | A | PIM |
---|---|---|---|---|---|---|---|
20 | A. Miele | - | 0 | 0 | 0 | 0 | 0 |
3 | Anthony Kapentanovic | - | 0 | 0 | 1 | 0 | 0 |
81 | Bengi Orgil | - | 0 | 0 | 0 | 0 | 0 |
25 | Evan Camara | - | 0 | 0 | 0 | 0 | 0 |
1 | Jacob Kirby | - | 0 | 0 | 0 | 0 | 0 |
44 | Jacob Yuzwin | - | 0 | 0 | 0 | 0 | 0 |
40 | Jake Alton | - | 0 | 0 | 1 | 0 | 0 |
7 | Jakob Vrga | - | 0 | 0 | 0 | 0 | 0 |
16 | Julian Rice | - | 0 | 0 | 0 | 0 | 0 |
17 | Keith Harcus | - | 0 | 0 | 0 | 0 | 0 |
4 | Kris Shields | - | 0 | 0 | 0 | 0 | 0 |
15 | Mathew Pantone | - | 0 | 0 | 0 | 1 | 0 |
26 | Michael Macieri | - | 0 | 0 | 0 | 1 | 0 |
5 | Michael Sulmona | - | 0 | 0 | 0 | 0 | 0 |
28 | Mitchell Sutherland | - | 0 | 0 | 0 | 0 | 0 |
23 | Noah Patrick | - | 0 | 0 | 0 | 0 | 0 |
8 | Owen Burchat | - | 0 | 0 | 0 | 1 | 0 |
10 | Quinn Collins | - | 0 | 0 | 0 | 0 | 0 |
35 | Seabastian Carabott | - | 0 | 0 | 0 | 0 | 0 |
55 | Semion Kuraspediani | - | 0 | 0 | 0 | 1 | 0 |
18 | Spencer Borg | - | 0 | 0 | 0 | 1 | 0 |
14 | Zac Cafaro | - | 0 | 0 | 1 | 0 | 0 |
Total | 0 | 0 | 3 | 5 | 0 |
# | Goalies | Position | SP | GP | GAA | Goalie Losses | Goalie Wins | SA | GA | PIM |
---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OV Wolves
# | Offense | Position | H | SOG | G | A | PIM |
---|---|---|---|---|---|---|---|
91 | Ayden Brascoupe | - | 0 | 0 | 0 | 0 | 0 |
30 | Benjamin Cherkas | Goalie | 0 | 0 | 0 | 0 | 0 |
39 | Brendan Ross | - | 0 | 0 | 0 | 0 | 0 |
93 | Carter Harris Fowell | - | 0 | 0 | 0 | 0 | 0 |
97 | Daniel Scott | - | 0 | 0 | 0 | 0 | 0 |
96 | David Skeggs | - | 0 | 0 | 0 | 0 | 0 |
77 | Dylan Keefe | Forward | 0 | 0 | 0 | 2 | 0 |
92 | Ethan Hall | - | 0 | 0 | 0 | 0 | 0 |
44 | Gabriel Yorke | - | 0 | 0 | 0 | 0 | 0 |
66 | James Neumann | - | 0 | 0 | 0 | 0 | 0 |
71 | Jeremy Brooks | - | 0 | 0 | 0 | 0 | 0 |
20 | Justin Roy | Forward | 0 | 0 | 2 | 0 | 0 |
9 | Kurtis Dunham | - | 0 | 0 | 0 | 0 | 0 |
12 | Luka Partington | - | 0 | 0 | 0 | 0 | 0 |
98 | Mathieu Cardinal-Thom | - | 0 | 0 | 0 | 0 | 0 |
1 | Matthew Catton | Goalie | 0 | 0 | 0 | 0 | 0 |
14 | Miguel Partington | - | 0 | 0 | 0 | 0 | 0 |
79 | Randy Blondin | - | 0 | 0 | 0 | 0 | 0 |
65 | Toma Diaconescu | - | 0 | 0 | 0 | 0 | 0 |
82 | Tristan Lavergne | - | 0 | 0 | 0 | 0 | 0 |
81 | William Serjeantson | - | 0 | 0 | 0 | 2 | 0 |
24 | Zachary Schippers | - | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 2 | 4 | 0 |
# | Goalies | Position | SP | GP | GAA | Goalie Losses | Goalie Wins | SA | GA | PIM |
---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SP
GP
GAA
Goalie Losses
Goalie Wins
H
SOG
SA
GA
G
A
PIM
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
3 | 2 |
5 | 4 |
0 | 0 |