Details
Date | Time | League | Season |
---|---|---|---|
November 22, 2019 | 6:15 pm | PSHF | 2019-2020 |
CAG
# | Offense | Position | H | SOG | G | A | PIM |
---|---|---|---|---|---|---|---|
11 | Adriano Lombardo | - | 0 | 0 | 0 | 1 | 0 |
6 | Alexis Habre | - | 0 | 0 | 0 | 1 | 0 |
17 | Benjamin Carriere | - | 0 | 0 | 0 | 0 | 0 |
7 | Benjamin Furet | - | 0 | 0 | 0 | 0 | 0 |
9 | Christopher Pelletier | - | 0 | 0 | 0 | 0 | 0 |
15 | Emile Briere | - | 0 | 0 | 0 | 0 | 0 |
4 | Emile Roy | - | 0 | 0 | 0 | 1 | 0 |
16 | Francis Bisaillion | - | 0 | 0 | 0 | 0 | 0 |
44 | Gian-Franco Patella | - | 0 | 0 | 0 | 0 | 0 |
10 | Jean Veci | - | 0 | 0 | 0 | 0 | 0 |
88 | Mathis Quesnel | - | 0 | 0 | 1 | 0 | 0 |
1 | Mica Crevier | Goalie | 0 | 0 | 0 | 0 | 0 |
21 | Nicolas Carrara | - | 0 | 0 | 1 | 0 | 0 |
47 | Olivier Liberty | - | 0 | 0 | 1 | 0 | 0 |
12 | Rafael Roy | - | 0 | 0 | 0 | 0 | 0 |
8 | Samuel Limoges | - | 0 | 0 | 0 | 1 | 2 |
20 | Sonny Ralph Ramoundos | - | 0 | 0 | 0 | 0 | 0 |
19 | Vincent Yelle | - | 0 | 0 | 2 | 0 | 0 |
77 | William Smith Garner | - | 0 | 0 | 1 | 0 | 0 |
Total | 0 | 0 | 6 | 4 | 2 |
# | Goalies | Position | SP | GP | GAA | Goalie Losses | Goalie Wins | SA | GA | PIM |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mica Crevier | Goalie | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Philip Korkidakis | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
LeSommet
# | Offense | Position | H | SOG | G | A | PIM |
---|---|---|---|---|---|---|---|
68 | Athen St Cyr | Forward | 0 | 0 | 0 | 0 | 0 |
17 | Aymeric Martineau | Defence | 0 | 0 | 0 | 0 | 2 |
8 | Benjamin Hanigan | Forward | 0 | 0 | 0 | 0 | 2 |
49 | Benjamin Ouellette | Defence | 0 | 0 | 0 | 0 | 0 |
24 | Bradley Bird | Defence | 0 | 0 | 0 | 0 | 0 |
91 | Colin Ratt | Forward | 0 | 0 | 0 | 0 | 0 |
98 | Coren Ratt | Defence | 0 | 0 | 0 | 0 | 0 |
11 | Erik Wong | Forward | 0 | 0 | 0 | 0 | 0 |
66 | Jacob Massie | Defence | 0 | 0 | 0 | 0 | 0 |
16 | Jakob Morier | Forward | 0 | 0 | 0 | 0 | 0 |
48 | Jonah Sabitini | Forward | 0 | 0 | 0 | 0 | 2 |
79 | Julien Marshall | Defence | 0 | 0 | 0 | 0 | 0 |
97 | Lenin Decontie | Forward | 0 | 0 | 0 | 0 | 0 |
65 | Nicholas Morin | Defence | 0 | 0 | 0 | 0 | 0 |
40 | Oliver Wray | Forward | 0 | 0 | 0 | 0 | 0 |
87 | Pineshish Whiteduck | Forward | 0 | 0 | 0 | 0 | 2 |
9 | Royal St Cyr | Forward | 0 | 0 | 0 | 0 | 0 |
19 | Seth Stevens | Forward | 0 | 0 | 0 | 0 | 0 |
10 | Simon Levac | Forward | 0 | 0 | 0 | 0 | 0 |
37 | Xavier Sauve | Forward | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 8 |
# | Goalies | Position | SP | GP | GAA | Goalie Losses | Goalie Wins | SA | GA | PIM |
---|---|---|---|---|---|---|---|---|---|---|
Anthony Martin | Goaile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
31 | Justin Grenon | Goalie | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
30 | Ulrik Roussel | Goalie | 0 | 0 | 4 | 1 | 0 | 0 | 4 | 0 |
Total | 0 | 0 | 6 | 1 | 0 | 0 | 6 | 0 |
SP
GP
GAA
Goalie Losses
Goalie Wins
H
SOG
SA
GA
G
A
PIM
0 | 0 |
0 | 0 |
0 | 0 |
0 | 1 |
1 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 6 |
6 | 0 |
4 | 0 |
2 | 8 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
CAG ![]() | 2 - 1 | ![]() |