![]() ![]() 4 - 1Final Score |
Details
Date | Time | League | Season |
---|---|---|---|
February 14, 2020 | 2:15 pm | PSHF | 2019-2020 |
Results
Team | Total Goals | Result |
---|---|---|
Everest Academy | 4 | Win |
OHA | 1 | Loss |
Everest Academy
# | Offense | Position | H | SOG | G | A | PIM |
---|---|---|---|---|---|---|---|
15 | Abaker Kazbekor | - | 0 | 0 | 0 | 0 | 0 |
11 | Daniel Taldykin | Forward | 0 | 0 | 0 | 0 | 0 |
7 | David Lacroce | - | 0 | 0 | 0 | 0 | 0 |
29 | Demyar Tychenko | Forward | 0 | 0 | 1 | 0 | 0 |
13 | Gadzhi Kazbekov | - | 0 | 0 | 0 | 0 | 0 |
1 | Glen Crandall | Goalie | 0 | 0 | 0 | 0 | 0 |
19 | Hunter Geroux | - | 0 | 0 | 0 | 0 | 0 |
27 | Jake Drori | - | 0 | 0 | 0 | 1 | 0 |
Jeremy Phoenix Lefebvre | - | 0 | 0 | 1 | 2 | 0 | |
18 | Joey Furlano | - | 0 | 0 | 1 | 0 | 0 |
15 | John Marco Ciringio | - | 0 | 0 | 0 | 0 | 0 |
11 | Maddux Pepin | - | 0 | 0 | 0 | 1 | 0 |
9 | Matvey Shalnev | - | 0 | 0 | 0 | 0 | 0 |
12 | Mitch Dunham | - | 0 | 0 | 0 | 0 | 0 |
6 | Nate Ryzhkov | - | 0 | 0 | 0 | 0 | 0 |
21 | Nikolai Salov | - | 0 | 0 | 0 | 0 | 0 |
3 | Nir Sigalov | - | 0 | 0 | 0 | 0 | 0 |
30 | Noah Hagaseth | Goalie | 0 | 0 | 0 | 0 | 0 |
4 | Ody Szylianou | - | 0 | 0 | 0 | 0 | 0 |
55 | T.Kuypers | Forward | 0 | 0 | 1 | 0 | 0 |
17 | Taylor Dooley | - | 0 | 0 | 0 | 0 | 0 |
17 | Taylor Dooley | - | 0 | 0 | 0 | 0 | 0 |
3 | TJ Soda | Forward | 0 | 0 | 0 | 0 | 0 |
16 | Will Heikkila | - | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 4 | 4 | 0 |
# | Goalies | Position | SP | GP | GAA | Goalie Losses | Goalie Wins | SA | GA | PIM |
---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OHA
# | Offense | Position | H | SOG | G | A | PIM |
---|---|---|---|---|---|---|---|
49 | Alex Dionne | - | 0 | 0 | 0 | 0 | 0 |
78 | Cam Macdonald | - | 0 | 0 | 0 | 0 | 0 |
8 | Daniel Spence | - | 0 | 0 | 0 | 0 | 0 |
62 | Dominik Fernandez | - | 0 | 0 | 0 | 0 | 0 |
84 | Dylan Klein | - | 0 | 0 | 0 | 0 | 0 |
50 | Fred Solleder | - | 0 | 0 | 0 | 0 | 0 |
46 | Issac Tse | - | 0 | 0 | 0 | 0 | 0 |
25 | Janis Huebener | - | 0 | 0 | 0 | 0 | 0 |
20 | Karl Anderson | - | 0 | 0 | 0 | 0 | 0 |
53 | Mark Albert | - | 0 | 0 | 0 | 0 | 0 |
48 | Markus Hosen | - | 0 | 0 | 0 | 0 | 0 |
77 | Mathias Motumbo | - | 0 | 0 | 0 | 0 | 0 |
68 | Michael Leech | - | 0 | 0 | 1 | 0 | 0 |
63 | Noam Sherf | - | 0 | 0 | 0 | 0 | 0 |
1 | Patrick Hinchey | Goalie | 0 | 0 | 0 | 0 | 0 |
38 | Patrick Sucher | - | 0 | 0 | 0 | 0 | 0 |
36 | Ryo Murikami | Goalie | 0 | 0 | 0 | 0 | 0 |
45 | Sean Morris | - | 0 | 0 | 0 | 0 | 0 |
96 | Stevie Clarke | - | 0 | 0 | 0 | 0 | 0 |
85 | Tristan Weekley | - | 0 | 0 | 0 | 1 | 0 |
7 | Zac Craig | - | 0 | 0 | 0 | 0 | 0 |
90 | Zoltan Szekeres | - | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 1 | 1 | 0 |
# | Goalies | Position | SP | GP | GAA | Goalie Losses | Goalie Wins | SA | GA | PIM |
---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SP
GP
GAA
Goalie Losses
Goalie Wins
H
SOG
SA
GA
G
A
PIM
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
4 | 1 |
4 | 1 |
0 | 0 |