![]() ![]() 4 - 4Final Score |
Details
Date | Time | League | Season |
---|---|---|---|
January 11, 2020 | 1:10 pm | PSHF | 2019-2020 |
Results
Team | 1st | 2nd | 3rd | Total Goals | Result |
---|---|---|---|---|---|
Everest Academy | 1 | 2 | 1 | 4 | Tie |
OV Wolves | 4 | 0 | 0 | 4 | Tie |
Everest Academy
# | Offense | Position | H | SOG | G | A | PIM |
---|---|---|---|---|---|---|---|
15 | Abaker Kazbekor | - | 0 | 0 | 0 | 0 | 0 |
7 | David Lacroce | - | 0 | 0 | 1 | 0 | 0 |
13 | Gadzhi Kazbekov | - | 0 | 0 | 1 | 0 | 0 |
1 | Glen Crandall | Goalie | 0 | 0 | 0 | 0 | 0 |
19 | Hunter Geroux | - | 0 | 0 | 0 | 0 | 0 |
27 | Jake Drori | - | 0 | 0 | 0 | 0 | 0 |
Jeremy Phoenix Lefebvre | - | 0 | 0 | 0 | 0 | 0 | |
18 | Joey Furlano | - | 0 | 0 | 0 | 0 | 0 |
15 | John Marco Ciringio | - | 0 | 0 | 1 | 0 | 0 |
11 | Maddux Pepin | - | 0 | 0 | 0 | 0 | 0 |
9 | Matvey Shalnev | - | 0 | 0 | 0 | 1 | 0 |
12 | Mitch Dunham | - | 0 | 0 | 0 | 0 | 0 |
6 | Nate Ryzhkov | - | 0 | 0 | 0 | 0 | 0 |
21 | Nikolai Salov | - | 0 | 0 | 1 | 1 | 0 |
3 | Nir Sigalov | - | 0 | 0 | 0 | 1 | 0 |
30 | Noah Hagaseth | Goalie | 0 | 0 | 0 | 0 | 0 |
4 | Ody Szylianou | - | 0 | 0 | 0 | 0 | 0 |
55 | T.Kuypers | Forward | 0 | 0 | 0 | 0 | 0 |
17 | Taylor Dooley | - | 0 | 0 | 0 | 0 | 0 |
17 | Taylor Dooley | - | 0 | 0 | 0 | 0 | 0 |
3 | TJ Soda | Forward | 0 | 0 | 0 | 0 | 0 |
16 | Will Heikkila | - | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 4 | 3 | 0 |
# | Goalies | Position | SP | GP | GAA | Goalie Losses | Goalie Wins | SA | GA | PIM |
---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OV Wolves
# | Offense | Position | H | SOG | G | A | PIM |
---|---|---|---|---|---|---|---|
91 | Ayden Brascoupe | - | 0 | 0 | 0 | 1 | 0 |
30 | Benjamin Cherkas | Goalie | 0 | 0 | 0 | 0 | 0 |
39 | Brendan Ross | - | 0 | 0 | 0 | 0 | 0 |
93 | Carter Harris Fowell | - | 0 | 0 | 0 | 0 | 0 |
97 | Daniel Scott | - | 0 | 0 | 0 | 0 | 0 |
96 | David Skeggs | - | 0 | 0 | 0 | 0 | 0 |
77 | Dylan Keefe | Forward | 0 | 0 | 0 | 2 | 0 |
92 | Ethan Hall | - | 0 | 0 | 1 | 0 | 0 |
44 | Gabriel Yorke | - | 0 | 0 | 0 | 0 | 0 |
66 | James Neumann | - | 0 | 0 | 0 | 0 | 0 |
71 | Jeremy Brooks | - | 0 | 0 | 1 | 0 | 0 |
20 | Justin Roy | Forward | 0 | 0 | 2 | 0 | 0 |
9 | Kurtis Dunham | - | 0 | 0 | 0 | 0 | 0 |
12 | Luka Partington | - | 0 | 0 | 0 | 2 | 0 |
98 | Mathieu Cardinal-Thom | - | 0 | 0 | 0 | 0 | 0 |
1 | Matthew Catton | Goalie | 0 | 0 | 0 | 0 | 0 |
14 | Miguel Partington | - | 0 | 0 | 0 | 1 | 0 |
79 | Randy Blondin | - | 0 | 0 | 0 | 0 | 0 |
65 | Toma Diaconescu | - | 0 | 0 | 0 | 0 | 0 |
82 | Tristan Lavergne | - | 0 | 0 | 0 | 0 | 0 |
81 | William Serjeantson | - | 0 | 0 | 0 | 1 | 0 |
24 | Zachary Schippers | - | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 4 | 7 | 0 |
# | Goalies | Position | SP | GP | GAA | Goalie Losses | Goalie Wins | SA | GA | PIM |
---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SP
GP
GAA
Goalie Losses
Goalie Wins
H
SOG
SA
GA
G
A
PIM
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
4 | 4 |
3 | 7 |
0 | 0 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Everest Academy ![]() | 0 - 3 | ![]() |