![]() ![]() 1 - 1Final Score |
Details
Date | Time | League | Season |
---|---|---|---|
January 11, 2020 | 4:00 pm | PSHF | 2019-2020 |
Results
Team | 1st | 2nd | 3rd | Total Goals | Result |
---|---|---|---|---|---|
LeSommet | 1 | 0 | 0 | 1 | Tie |
CSJV Dragons U16 | 1 | 0 | 0 | 1 | Tie |
LeSommet
# | Offense | Position | H | SOG | G | A | PIM |
---|---|---|---|---|---|---|---|
33 | Anthony Martin | Goaile | 0 | 0 | 0 | 0 | 0 |
68 | Athen St Cyr | Forward | 0 | 0 | 0 | 0 | 0 |
17 | Aymeric Martineau | Defence | 0 | 0 | 0 | 0 | 0 |
8 | Benjamin Hanigan | Forward | 0 | 0 | 0 | 0 | 0 |
49 | Benjamin Ouellette | Defence | 0 | 0 | 0 | 0 | 0 |
24 | Bradley Bird | Defence | 0 | 0 | 0 | 1 | 0 |
91 | Colin Ratt | Forward | 0 | 0 | 0 | 0 | 0 |
98 | Coren Ratt | Defence | 0 | 0 | 0 | 0 | 0 |
11 | Erik Wong | Forward | 0 | 0 | 0 | 0 | 0 |
66 | Jacob Massie | Defence | 0 | 0 | 0 | 0 | 0 |
16 | Jakob Morier | Forward | 0 | 0 | 0 | 0 | 0 |
48 | Jonah Sabitini | Forward | 0 | 0 | 1 | 0 | 0 |
79 | Julien Marshall | Defence | 0 | 0 | 0 | 0 | 0 |
31 | Justin Grenon | Goalie | 0 | 0 | 0 | 0 | 0 |
97 | Lenin Decontie | Forward | 0 | 0 | 0 | 0 | 0 |
65 | Nicholas Morin | Defence | 0 | 0 | 0 | 0 | 0 |
40 | Oliver Wray | Forward | 0 | 0 | 0 | 0 | 0 |
87 | Pineshish Whiteduck | Forward | 0 | 0 | 0 | 0 | 0 |
9 | Royal St Cyr | Forward | 0 | 0 | 0 | 0 | 0 |
19 | Seth Stevens | Forward | 0 | 0 | 0 | 0 | 0 |
10 | Simon Levac | Forward | 0 | 0 | 0 | 0 | 0 |
30 | Ulrik Roussel | Goalie | 0 | 0 | 0 | 0 | 0 |
37 | Xavier Sauve | Forward | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 1 | 1 | 0 |
# | Goalies | Position | SP | GP | GAA | Goalie Losses | Goalie Wins | SA | GA | PIM |
---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CSJV Dragons U16
# | Offense | Position | H | SOG | G | A | PIM |
---|---|---|---|---|---|---|---|
30 | Alexy Fortin | Goalie | 0 | 0 | 0 | 0 | 0 |
96 | Andrew Auguste | - | 0 | 0 | 0 | 0 | 0 |
32 | Benjamin Boon | Goalie | 0 | 0 | 0 | 0 | 0 |
49 | Carl Tremblay | - | 0 | 0 | 0 | 0 | 0 |
19 | Charbel Ghazi | - | 0 | 0 | 0 | 0 | 0 |
20 | Christopher Fanfan | - | 0 | 0 | 0 | 0 | 0 |
50 | Damiano Guzzo | - | 0 | 0 | 0 | 0 | 0 |
57 | David Beaumier | - | 0 | 0 | 0 | 0 | 0 |
4 | Emilio Ricci | - | 0 | 0 | 0 | 0 | 0 |
88 | Felix Gouin | - | 0 | 0 | 0 | 0 | 0 |
44 | Jakob Vezina | - | 0 | 0 | 0 | 0 | 0 |
67 | jonathan Penk | - | 0 | 0 | 0 | 0 | 0 |
91 | Jordan Ramsey | - | 0 | 0 | 0 | 0 | 0 |
92 | Justin Sirois | - | 0 | 0 | 0 | 0 | 0 |
57 | Luca palmeri | - | 0 | 0 | 0 | 0 | 0 |
22 | Luiciti Berio | - | 0 | 0 | 0 | 0 | 0 |
11 | Marc Olivier Jean | - | 0 | 0 | 0 | 0 | 0 |
72 | Massimo Doyle | - | 0 | 0 | 0 | 0 | 0 |
95 | Massimo Iannantuono | - | 0 | 0 | 1 | 0 | 0 |
58 | Mathieu Cartier | - | 0 | 0 | 0 | 0 | 0 |
27 | Mathieu Duke | - | 0 | 0 | 0 | 0 | 0 |
37 | Mathys Fortin | - | 0 | 0 | 0 | 0 | 0 |
1 | Molly Collin | Goalie | 0 | 0 | 0 | 0 | 0 |
2 | Richard Hugo Goyette | - | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 1 | 0 | 0 |
# | Goalies | Position | SP | GP | GAA | Goalie Losses | Goalie Wins | SA | GA | PIM |
---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SP
GP
GAA
Goalie Losses
Goalie Wins
H
SOG
SA
GA
G
A
PIM
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
1 | 1 |
1 | 0 |
0 | 0 |
Past Meetings
Date | Home | Results | Away | Time |
---|