![]() ![]() 4 - 1Final Score |
Details
Date | Time | League | Season |
---|---|---|---|
November 23, 2019 | 11:00 am | PSHF | 2019-2020 |
Results
Team | 1st | 2nd | 3rd | Total Goals | Result |
---|---|---|---|---|---|
LeSommet | 1 | 1 | 2 | 4 | Win |
Trinity College | 0 | 0 | 1 | 1 | Loss |
LeSommet
# | Offense | Position | H | SOG | G | A | PIM |
---|---|---|---|---|---|---|---|
68 | Athen St Cyr | Forward | 0 | 0 | 0 | 0 | 0 |
17 | Aymeric Martineau | Defence | 0 | 0 | 0 | 0 | 0 |
8 | Benjamin Hanigan | Forward | 0 | 0 | 0 | 0 | 0 |
49 | Benjamin Ouellette | Defence | 0 | 0 | 0 | 0 | 0 |
24 | Bradley Bird | Defence | 0 | 0 | 0 | 2 | 0 |
91 | Colin Ratt | Forward | 0 | 0 | 0 | 0 | 0 |
98 | Coren Ratt | Defence | 0 | 0 | 0 | 0 | 0 |
11 | Erik Wong | Forward | 0 | 0 | 1 | 0 | 0 |
66 | Jacob Massie | Defence | 0 | 0 | 0 | 0 | 0 |
16 | Jakob Morier | Forward | 0 | 0 | 2 | 0 | 0 |
48 | Jonah Sabitini | Forward | 0 | 0 | 1 | 0 | 0 |
79 | Julien Marshall | Defence | 0 | 0 | 0 | 0 | 0 |
97 | Lenin Decontie | Forward | 0 | 0 | 0 | 2 | 0 |
65 | Nicholas Morin | Defence | 0 | 0 | 0 | 0 | 0 |
40 | Oliver Wray | Forward | 0 | 0 | 0 | 0 | 0 |
87 | Pineshish Whiteduck | Forward | 0 | 0 | 0 | 0 | 0 |
9 | Royal St Cyr | Forward | 0 | 0 | 0 | 0 | 0 |
19 | Seth Stevens | Forward | 0 | 0 | 0 | 1 | 0 |
10 | Simon Levac | Forward | 0 | 0 | 0 | 0 | 0 |
37 | Xavier Sauve | Forward | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 4 | 5 | 0 |
# | Goalies | Position | SP | GP | GAA | Goalie Losses | Goalie Wins | SA | GA | PIM |
---|---|---|---|---|---|---|---|---|---|---|
Anthony Martin | Goaile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
31 | Justin Grenon | Goalie | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Ulrik Roussel | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Trinity College
Position | H | SOG | G | A | PIM |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Position | SP | GP | GAA | Goalie Losses | Goalie Wins | SA | GA | PIM |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SP
GP
GAA
Goalie Losses
Goalie Wins
H
SOG
SA
GA
G
A
PIM
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
1 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
1 | 0 |
4 | 0 |
5 | 0 |
0 | 0 |
Past Meetings
Date | Home | Results | Away | Time |
---|