![]() ![]() 0 - 4Final Score |
Details
Date | Time | League | Season |
---|---|---|---|
November 22, 2019 | 1:00 pm | PSHF | 2019-2020 |
Results
Team | 1st | 2nd | 3rd | Total Goals | Result |
---|---|---|---|---|---|
NPU Rebels 18 | 0 | 0 | 0 | 0 | Loss |
CAG | 1 | 1 | 2 | 4 | Win |
NPU Rebels 18
# | Offense | Position | H | SOG | G | A | PIM |
---|---|---|---|---|---|---|---|
10 | Andreano Campisi | - | 0 | 0 | 0 | 0 | 0 |
7 | Dany Bolduc | - | 0 | 0 | 0 | 0 | 2 |
77 | Emerick Bourgeois | - | 0 | 0 | 0 | 0 | 0 |
89 | Gabriel Tremblay | - | 0 | 0 | 0 | 0 | 2 |
17 | Joseph Mastromatteo | - | 0 | 0 | 0 | 0 | 0 |
76 | Justin Di Iorio | - | 0 | 0 | 0 | 0 | 0 |
67 | Matthew Ullman | - | 0 | 0 | 0 | 0 | 2 |
88 | Maxim Schanck | - | 0 | 0 | 0 | 0 | 0 |
13 | Michael Champagne-Giamos | - | 0 | 0 | 0 | 0 | 0 |
9 | Michael Filippone | - | 0 | 0 | 0 | 0 | 0 |
73 | Milan Bongiorno | - | 0 | 0 | 0 | 0 | 0 |
51 | Peter Andrew Kariotoglou | - | 0 | 0 | 0 | 0 | 0 |
27 | Samuel Amaral | - | 0 | 0 | 0 | 0 | 0 |
8 | Sean Carnegie | - | 0 | 0 | 0 | 0 | 0 |
71 | Simon Guay | - | 0 | 0 | 0 | 0 | 0 |
81 | Tristan Boucher Kelly | - | 0 | 0 | 0 | 0 | 0 |
79 | Tuniq Berthe | - | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 6 |
# | Goalies | Position | SP | GP | GAA | Goalie Losses | Goalie Wins | SA | GA | PIM |
---|---|---|---|---|---|---|---|---|---|---|
29 | Antoine Robidoux-Hurtubise | Goalie | 0 | 0 | 4 | 1 | 0 | 0 | 4 | 0 |
Christopher Ciarla | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 4 | 1 | 0 | 0 | 4 | 0 |
CAG
# | Offense | Position | H | SOG | G | A | PIM |
---|---|---|---|---|---|---|---|
11 | Adriano Lombardo | - | 0 | 0 | 1 | 0 | 0 |
6 | Alexis Habre | - | 0 | 0 | 1 | 0 | 0 |
17 | Benjamin Carriere | - | 0 | 0 | 0 | 0 | 2 |
7 | Benjamin Furet | - | 0 | 0 | 0 | 0 | 2 |
9 | Christopher Pelletier | - | 0 | 0 | 0 | 0 | 0 |
15 | Emile Briere | - | 0 | 0 | 0 | 1 | 2 |
4 | Emile Roy | - | 0 | 0 | 0 | 1 | 0 |
16 | Francis Bisaillion | - | 0 | 0 | 0 | 1 | 2 |
44 | Gian-Franco Patella | - | 0 | 0 | 0 | 0 | 0 |
10 | Jean Veci | - | 0 | 0 | 0 | 0 | 2 |
88 | Mathis Quesnel | - | 0 | 0 | 0 | 0 | 0 |
21 | Nicolas Carrara | - | 0 | 0 | 0 | 0 | 0 |
47 | Olivier Liberty | - | 0 | 0 | 0 | 1 | 0 |
12 | Rafael Roy | - | 0 | 0 | 0 | 0 | 0 |
8 | Samuel Limoges | - | 0 | 0 | 0 | 1 | 0 |
20 | Sonny Ralph Ramoundos | - | 0 | 0 | 0 | 0 | 0 |
19 | Vincent Yelle | - | 0 | 0 | 2 | 0 | 0 |
77 | William Smith Garner | - | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 4 | 5 | 10 |
# | Goalies | Position | SP | GP | GAA | Goalie Losses | Goalie Wins | SA | GA | PIM |
---|---|---|---|---|---|---|---|---|---|---|
30 | Mica Crevier | Goalie | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Philip Korkidakis | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
SP
GP
GAA
Goalie Losses
Goalie Wins
H
SOG
SA
GA
G
A
PIM
0 | 0 |
0 | 0 |
0 | 0 |
1 | 0 |
0 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
4 | 0 |
0 | 4 |
0 | 5 |
6 | 10 |
Past Meetings
Date | Home | Results | Away | Time |
---|