![]() ![]() 1 - 8Final Score |
Details
Date | Time | League | Season |
---|---|---|---|
January 10, 2020 | 7:10 pm | PSHF | 2019-2020 |
Results
Team | 1st | 2nd | 3rd | Total Goals | Result |
---|---|---|---|---|---|
NPU Rebels 18 | 0 | 1 | 0 | 1 | Loss |
LeSommet | 1 | 3 | 4 | 8 | Win |
NPU Rebels 18
# | Offense | Position | H | SOG | G | A | PIM |
---|---|---|---|---|---|---|---|
10 | Andreano Campisi | - | 0 | 0 | 0 | 0 | 0 |
29 | Antoine Robidoux-Hurtubise | Goalie | 0 | 0 | 0 | 0 | 0 |
31 | Christopher Ciarla | Goalie | 0 | 0 | 0 | 0 | 0 |
7 | Dany Bolduc | - | 0 | 0 | 0 | 0 | 0 |
97 | E. Damianakis | Forward | 0 | 0 | 0 | 0 | 0 |
77 | Emerick Bourgeois | - | 0 | 0 | 1 | 0 | 0 |
89 | Gabriel Tremblay | - | 0 | 0 | 0 | 0 | 0 |
17 | Joseph Mastromatteo | - | 0 | 0 | 0 | 0 | 0 |
76 | Justin Di Iorio | - | 0 | 0 | 0 | 1 | 0 |
67 | Matthew Ullman | - | 0 | 0 | 0 | 0 | 0 |
88 | Maxim Schanck | - | 0 | 0 | 0 | 0 | 0 |
13 | Michael Champagne-Giamos | - | 0 | 0 | 0 | 0 | 0 |
9 | Michael Filippone | - | 0 | 0 | 0 | 0 | 0 |
73 | Milan Bongiorno | - | 0 | 0 | 0 | 0 | 0 |
51 | Peter Andrew Kariotoglou | - | 0 | 0 | 0 | 0 | 0 |
27 | Samuel Amaral | - | 0 | 0 | 0 | 0 | 0 |
8 | Sean Carnegie | - | 0 | 0 | 0 | 0 | 0 |
71 | Simon Guay | - | 0 | 0 | 0 | 0 | 0 |
81 | Tristan Boucher Kelly | - | 0 | 0 | 0 | 0 | 0 |
79 | Tuniq Berthe | - | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 1 | 1 | 0 |
# | Goalies | Position | SP | GP | GAA | Goalie Losses | Goalie Wins | SA | GA | PIM |
---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LeSommet
# | Offense | Position | H | SOG | G | A | PIM |
---|---|---|---|---|---|---|---|
33 | Anthony Martin | Goaile | 0 | 0 | 0 | 0 | 0 |
68 | Athen St Cyr | Forward | 0 | 0 | 0 | 0 | 0 |
17 | Aymeric Martineau | Defence | 0 | 0 | 0 | 1 | 0 |
8 | Benjamin Hanigan | Forward | 0 | 0 | 0 | 1 | 0 |
49 | Benjamin Ouellette | Defence | 0 | 0 | 0 | 1 | 0 |
24 | Bradley Bird | Defence | 0 | 0 | 1 | 0 | 0 |
91 | Colin Ratt | Forward | 0 | 0 | 0 | 0 | 0 |
98 | Coren Ratt | Defence | 0 | 0 | 0 | 0 | 0 |
11 | Erik Wong | Forward | 0 | 0 | 0 | 0 | 0 |
66 | Jacob Massie | Defence | 0 | 0 | 1 | 0 | 0 |
16 | Jakob Morier | Forward | 0 | 0 | 2 | 0 | 0 |
48 | Jonah Sabitini | Forward | 0 | 0 | 2 | 1 | 0 |
79 | Julien Marshall | Defence | 0 | 0 | 0 | 0 | 0 |
31 | Justin Grenon | Goalie | 0 | 0 | 0 | 0 | 0 |
97 | Lenin Decontie | Forward | 0 | 0 | 0 | 0 | 0 |
65 | Nicholas Morin | Defence | 0 | 0 | 0 | 0 | 0 |
40 | Oliver Wray | Forward | 0 | 0 | 0 | 1 | 0 |
87 | Pineshish Whiteduck | Forward | 0 | 0 | 0 | 1 | 0 |
9 | Royal St Cyr | Forward | 0 | 0 | 0 | 0 | 0 |
19 | Seth Stevens | Forward | 0 | 0 | 0 | 1 | 0 |
10 | Simon Levac | Forward | 0 | 0 | 1 | 0 | 0 |
30 | Ulrik Roussel | Goalie | 0 | 0 | 0 | 0 | 0 |
37 | Xavier Sauve | Forward | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 7 | 7 | 0 |
# | Goalies | Position | SP | GP | GAA | Goalie Losses | Goalie Wins | SA | GA | PIM |
---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SP
GP
GAA
Goalie Losses
Goalie Wins
H
SOG
SA
GA
G
A
PIM
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
1 | 7 |
1 | 7 |
0 | 0 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
NPU Rebels 18 ![]() | 1 - 1 | ![]() |