![]() ![]() 4 - 4Final Score |
Details
Date | Time | League | Season |
---|---|---|---|
January 10, 2020 | 10:10 am | PSHF | 2019-2020 |
Results
Team | 1st | 2nd | 3rd | Total Goals | Result |
---|---|---|---|---|---|
OV Wolves | 4 | 0 | 0 | 4 | Tie |
Blyth Academy Blue | 1 | 2 | 1 | 4 | Tie |
OV Wolves
# | Offense | Position | H | SOG | G | A | PIM |
---|---|---|---|---|---|---|---|
91 | Ayden Brascoupe | - | 0 | 0 | 0 | 0 | 0 |
30 | Benjamin Cherkas | Goalie | 0 | 0 | 0 | 0 | 0 |
39 | Brendan Ross | - | 0 | 0 | 0 | 0 | 0 |
93 | Carter Harris Fowell | - | 0 | 0 | 0 | 0 | 0 |
96 | David Skeggs | - | 0 | 0 | 0 | 0 | 0 |
77 | Dylan Keefe | Forward | 0 | 0 | 1 | 2 | 0 |
92 | Ethan Hall | - | 0 | 0 | 0 | 0 | 0 |
44 | Gabriel Yorke | - | 0 | 1 | 0 | 0 | 0 |
66 | James Neumann | - | 0 | 0 | 0 | 0 | 0 |
71 | Jeremy Brooks | - | 0 | 0 | 0 | 0 | 0 |
20 | Justin Roy | Forward | 0 | 0 | 0 | 2 | 0 |
9 | Kurtis Dunham | - | 0 | 0 | 0 | 0 | 0 |
12 | Luka Partington | - | 0 | 0 | 1 | 1 | 0 |
98 | Mathieu Cardinal-Thom | - | 0 | 0 | 0 | 1 | 0 |
1 | Matthew Catton | Goalie | 0 | 0 | 0 | 0 | 0 |
14 | Miguel Partington | - | 0 | 0 | 0 | 0 | 0 |
79 | Randy Blondin | - | 0 | 0 | 0 | 0 | 0 |
65 | Toma Diaconescu | - | 0 | 0 | 0 | 0 | 0 |
82 | Tristan Lavergne | - | 0 | 0 | 0 | 0 | 0 |
81 | William Serjeantson | - | 0 | 0 | 0 | 0 | 0 |
24 | Zachary Schippers | - | 0 | 0 | 0 | 0 | 0 |
97 | Daniel Scott | - | 0 | 0 | 2 | 2 | 0 |
Total | 0 | 1 | 4 | 8 | 0 |
# | Goalies | Position | SP | GP | GAA | Goalie Losses | Goalie Wins | SA | GA | PIM |
---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blyth Academy Blue
# | Offense | Position | H | SOG | G | A | PIM |
---|---|---|---|---|---|---|---|
71 | A. Bertrand | Forward | 0 | 0 | 0 | 0 | 0 |
55 | A. Radford | Forward | 0 | 0 | 0 | 0 | 0 |
7 | A. Setaih | Forward | 0 | 0 | 0 | 0 | 0 |
46 | C. Meister | Forward | 1 | 0 | 0 | 0 | 0 |
91 | D. Parchem | Forward | 0 | 0 | 0 | 0 | 0 |
3 | D. Pergentile | Forward | 0 | 0 | 0 | 0 | 0 |
4 | E. Clarke | Forward | 0 | 0 | 0 | 0 | 0 |
56 | H. Hinich | Defence | 0 | 0 | 0 | 0 | 0 |
8 | J. Kalin | Forward | 0 | 1 | 0 | 0 | 0 |
93 | J. Kubisch | Forward | 0 | 0 | 0 | 0 | 0 |
J. Shillingford | Forward | 0 | 0 | 0 | 0 | 0 | |
12 | K. Shulist | Forward | 0 | 0 | 0 | 0 | 0 |
83 | K. Smith | Forward | 0 | 2 | 0 | 0 | 0 |
71 | L. Hampel | Defence | 0 | 1 | 0 | 0 | 0 |
26 | Lucas Chard | Forward | 1 | 2 | 0 | 0 | 0 |
77 | M. Peck | Defence | 0 | 0 | 0 | 0 | 0 |
51 | N. Radocaj | - | 1 | 0 | 0 | 0 | 0 |
21 | RD.Talarico | Forward | 0 | 0 | 0 | 0 | 0 |
11 | Seb Commisso | - | 1 | 0 | 0 | 0 | 0 |
37 | Sven Sokovokis | Goalie | 0 | 0 | 0 | 0 | 0 |
97 | T. Borse | Defence | 0 | 0 | 0 | 0 | 0 |
1 | Ty Cirillo | Goalie | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 6 | 0 | 0 | 0 |
# | Goalies | Position | SP | GP | GAA | Goalie Losses | Goalie Wins | SA | GA | PIM |
---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SP
GP
GAA
Goalie Losses
Goalie Wins
H
SOG
SA
GA
G
A
PIM
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 4 |
1 | 6 |
0 | 0 |
0 | 0 |
4 | 0 |
8 | 0 |
0 | 0 |