Details
Date | Time | League | Season | Game Day |
---|---|---|---|---|
October 5, 2019 | 6:26 pm | PSHF | 2019-2020 | Oct 5, 2019 |
OV Wolves
# | Offense | Position | H | SOG | G | A | PIM |
---|---|---|---|---|---|---|---|
91 | Ayden Brascoupe | - | 0 | 0 | 0 | 0 | 0 |
93 | Carter Harris Fowell | - | 0 | 0 | 0 | 1 | 2 |
96 | David Skeggs | - | 0 | 0 | 0 | 0 | 0 |
77 | Dylan Keefe | Forward | 0 | 0 | 0 | 0 | 0 |
92 | Ethan Hall | - | 0 | 0 | 0 | 0 | 0 |
44 | Gabriel Yorke | - | 0 | 0 | 0 | 0 | 0 |
66 | James Neumann | - | 0 | 0 | 0 | 1 | 0 |
71 | Jeremy Brooks | - | 0 | 0 | 0 | 0 | 0 |
9 | Kurtis Dunham | - | 0 | 0 | 1 | 0 | 0 |
12 | Luka Partington | - | 0 | 0 | 0 | 0 | 0 |
98 | Mathieu Cardinal-Thom | - | 0 | 0 | 0 | 0 | 0 |
14 | Miguel Partington | - | 0 | 0 | 0 | 0 | 2 |
79 | Randy Blondin | - | 0 | 0 | 0 | 0 | 0 |
65 | Toma Diaconescu | - | 0 | 0 | 0 | 0 | 0 |
82 | Tristan Lavergne | - | 0 | 0 | 0 | 0 | 2 |
81 | William Serjeantson | - | 0 | 0 | 0 | 0 | 2 |
24 | Zachary Schippers | - | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 1 | 2 | 8 |
# | Goalies | Position | SP | GP | GAA | Goalie Losses | Goalie Wins | SA | GA | PIM |
---|---|---|---|---|---|---|---|---|---|---|
30 | Benjamin Cherkas | Goalie | 0 | 0 | 5 | 1 | 0 | 0 | 5 | 0 |
Brendan Ross | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Matthew Catton | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 5 | 1 | 0 | 0 | 5 | 0 |
CAG
# | Offense | Position | H | SOG | G | A | PIM |
---|---|---|---|---|---|---|---|
11 | Adriano Lombardo | - | 0 | 0 | 3 | 0 | 0 |
6 | Alexis Habre | - | 0 | 0 | 0 | 1 | 0 |
17 | Benjamin Carriere | - | 0 | 0 | 0 | 0 | 0 |
7 | Benjamin Furet | - | 0 | 0 | 0 | 0 | 0 |
9 | Christopher Pelletier | - | 0 | 0 | 0 | 0 | 0 |
15 | Emile Briere | - | 0 | 0 | 0 | 0 | 0 |
4 | Emile Roy | - | 0 | 0 | 1 | 0 | 0 |
16 | Francis Bisaillion | - | 0 | 0 | 0 | 0 | 0 |
44 | Gian-Franco Patella | - | 0 | 0 | 0 | 2 | 0 |
10 | Jean Veci | - | 0 | 0 | 0 | 0 | 0 |
88 | Mathis Quesnel | - | 0 | 0 | 1 | 1 | 0 |
21 | Nicolas Carrara | - | 0 | 0 | 0 | 0 | 0 |
47 | Olivier Liberty | - | 0 | 0 | 0 | 0 | 0 |
12 | Rafael Roy | - | 0 | 0 | 0 | 1 | 0 |
8 | Samuel Limoges | - | 0 | 0 | 0 | 0 | 0 |
20 | Sonny Ralph Ramoundos | - | 0 | 0 | 0 | 0 | 0 |
19 | Vincent Yelle | - | 0 | 0 | 0 | 1 | 0 |
77 | William Smith Garner | - | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 5 | 6 | 0 |
# | Goalies | Position | SP | GP | GAA | Goalie Losses | Goalie Wins | SA | GA | PIM |
---|---|---|---|---|---|---|---|---|---|---|
Mica Crevier | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | Philip Korkidakis | Goalie | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Total | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
SP
GP
GAA
Goalie Losses
Goalie Wins
H
SOG
SA
GA
G
A
PIM
0 | 0 |
0 | 0 |
0 | 0 |
1 | 0 |
0 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
5 | 1 |
1 | 5 |
2 | 6 |
8 | 0 |
Past Meetings
Date | Home | Results | Away | Time |
---|