Details
Date | Time | League | Season |
---|---|---|---|
November 23, 2019 | 6:45 pm | PSHF | 2019-2020 |
#9 OV - #96 OV - #8 Le Sommet - #11 Le Sommet suspended
OV Wolves
# | Offense | Position | H | SOG | G | A | PIM |
---|---|---|---|---|---|---|---|
91 | Ayden Brascoupe | - | 0 | 0 | 1 | 0 | 0 |
93 | Carter Harris Fowell | - | 0 | 0 | 1 | 0 | 2 |
96 | David Skeggs | - | 0 | 0 | 0 | 0 | 15 |
77 | Dylan Keefe | Forward | 0 | 0 | 0 | 0 | 2 |
92 | Ethan Hall | - | 0 | 0 | 0 | 0 | 0 |
44 | Gabriel Yorke | - | 0 | 0 | 0 | 0 | 0 |
66 | James Neumann | - | 0 | 0 | 0 | 2 | 0 |
71 | Jeremy Brooks | - | 0 | 0 | 0 | 0 | 0 |
20 | Justin Roy | Forward | 0 | 0 | 0 | 0 | 0 |
9 | Kurtis Dunham | - | 0 | 0 | 0 | 0 | 20 |
12 | Luka Partington | - | 0 | 0 | 0 | 0 | 0 |
98 | Mathieu Cardinal-Thom | - | 0 | 0 | 0 | 0 | 2 |
14 | Miguel Partington | - | 0 | 0 | 0 | 0 | 2 |
79 | Randy Blondin | - | 0 | 0 | 0 | 0 | 0 |
65 | Toma Diaconescu | - | 0 | 0 | 0 | 0 | 0 |
82 | Tristan Lavergne | - | 0 | 0 | 0 | 0 | 8 |
81 | William Serjeantson | - | 0 | 0 | 0 | 0 | 2 |
24 | Zachary Schippers | - | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 2 | 2 | 53 |
# | Goalies | Position | SP | GP | GAA | Goalie Losses | Goalie Wins | SA | GA | PIM |
---|---|---|---|---|---|---|---|---|---|---|
Benjamin Cherkas | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brendan Ross | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Matthew Catton | Goalie | 0 | 0 | 4 | 1 | 0 | 0 | 4 | 0 |
Total | 0 | 0 | 4 | 1 | 0 | 0 | 4 | 0 |
LeSommet
# | Offense | Position | H | SOG | G | A | PIM |
---|---|---|---|---|---|---|---|
33 | Anthony Martin | Goaile | 0 | 0 | 0 | 0 | 0 |
68 | Athen St Cyr | Forward | 0 | 0 | 0 | 0 | 0 |
17 | Aymeric Martineau | Defence | 0 | 0 | 0 | 0 | 6 |
8 | Benjamin Hanigan | Forward | 0 | 0 | 0 | 0 | 17 |
49 | Benjamin Ouellette | Defence | 0 | 0 | 0 | 1 | 0 |
24 | Bradley Bird | Defence | 0 | 0 | 1 | 2 | 2 |
91 | Colin Ratt | Forward | 0 | 0 | 1 | 0 | 4 |
98 | Coren Ratt | Defence | 0 | 0 | 0 | 0 | 0 |
11 | Erik Wong | Forward | 0 | 0 | 0 | 0 | 20 |
66 | Jacob Massie | Defence | 0 | 0 | 0 | 0 | 4 |
16 | Jakob Morier | Forward | 0 | 0 | 0 | 0 | 2 |
48 | Jonah Sabitini | Forward | 0 | 0 | 0 | 0 | 0 |
79 | Julien Marshall | Defence | 0 | 0 | 0 | 0 | 0 |
97 | Lenin Decontie | Forward | 0 | 0 | 0 | 0 | 0 |
65 | Nicholas Morin | Defence | 0 | 0 | 0 | 0 | 0 |
40 | Oliver Wray | Forward | 0 | 0 | 1 | 0 | 0 |
87 | Pineshish Whiteduck | Forward | 0 | 0 | 1 | 1 | 0 |
9 | Royal St Cyr | Forward | 0 | 0 | 0 | 1 | 0 |
19 | Seth Stevens | Forward | 0 | 0 | 0 | 0 | 0 |
10 | Simon Levac | Forward | 0 | 0 | 0 | 0 | 2 |
37 | Xavier Sauve | Forward | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 4 | 5 | 57 |
# | Goalies | Position | SP | GP | GAA | Goalie Losses | Goalie Wins | SA | GA | PIM |
---|---|---|---|---|---|---|---|---|---|---|
33 | Anthony Martin | Goaile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Grenon | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | Ulrik Roussel | Goalie | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 |
Total | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 |
SP
GP
GAA
Goalie Losses
Goalie Wins
H
SOG
SA
GA
G
A
PIM
0 | 0 |
0 | 0 |
0 | 0 |
1 | 0 |
0 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
4 | 2 |
2 | 4 |
2 | 5 |
53 | 57 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
OV Wolves ![]() | 0 - 3 | ![]() |