![]() ![]() 4 - 1Final Score |
Details
Date | Time | League | Season |
---|---|---|---|
February 29, 2020 | 7:15 pm | PSHF | 2019-2020 |
Results
Team | Total Goals | Result |
---|---|---|
Viking VC Hockey U16 | 4 | Win |
Blyth Academy White | 1 | Loss |
Viking VC Hockey U16
# | Offense | Position | H | SOG | G | A | PIM |
---|---|---|---|---|---|---|---|
70 | Alexis Dion | Goalie | 0 | 0 | 0 | 0 | 0 |
43 | Andrey Vorobiev | - | 0 | 0 | 0 | 0 | 0 |
6 | Antoine Ethier | - | 0 | 0 | 0 | 0 | 0 |
24 | Benjamin Bolduc | - | 0 | 0 | 0 | 0 | 0 |
91 | Bruno Parente | - | 0 | 0 | 1 | 1 | 0 |
98 | David-Olivier Romero | - | 0 | 0 | 0 | 1 | 0 |
7 | Dimitri Andrianakis | - | 0 | 0 | 1 | 1 | 0 |
1 | Felix Vaillancourt | Goalie | 0 | 0 | 0 | 0 | 0 |
83 | Germey Hillman | Forward | 0 | 0 | 0 | 0 | 0 |
92 | Guillaume Licursi-Pelletier | - | 0 | 0 | 0 | 0 | 0 |
17 | Jeremy Gamache | - | 0 | 0 | 0 | 0 | 0 |
96 | Justin Laporte | - | 0 | 0 | 0 | 0 | 0 |
90 | Lucas Parente | - | 0 | 0 | 0 | 0 | 0 |
13 | Mathieu Crevier | Forward | 0 | 0 | 0 | 0 | 0 |
12 | Mickael Alejo-Rousseau | - | 0 | 0 | 1 | 0 | 0 |
19 | Nikita Golovin | - | 0 | 0 | 1 | 1 | 0 |
22 | Samuel Menabo | - | 0 | 0 | 0 | 0 | 0 |
55 | Simon Berube | - | 0 | 0 | 0 | 0 | 0 |
93 | Vincent Abi-Faycal | - | 0 | 0 | 0 | 1 | 0 |
15 | Zachary Belaidi-Pelletier | - | 0 | 0 | 0 | 1 | 0 |
Total | 0 | 0 | 4 | 6 | 0 |
# | Goalies | Position | SP | GP | GAA | Goalie Losses | Goalie Wins | SA | GA | PIM |
---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blyth Academy White
# | Offense | Position | H | SOG | G | A | PIM |
---|---|---|---|---|---|---|---|
55 | Aidan Radford | - | 0 | 0 | 0 | 0 | 0 |
7 | Andrew Setailt | - | 0 | 0 | 0 | 0 | 0 |
46 | Canaan Meister | - | 0 | 0 | 0 | 0 | 0 |
10 | Connor Craig | - | 0 | 0 | 0 | 0 | 0 |
91 | D. Parchem | Forward | 0 | 0 | 0 | 0 | 0 |
3 | D. Pergentile | Forward | 0 | 0 | 0 | 0 | 0 |
3 | D. Pergentile | Forward | 0 | 0 | 0 | 0 | 0 |
50 | Ethan Currie | Goalie | 0 | 0 | 0 | 0 | 0 |
56 | Hudson Hinich | - | 0 | 0 | 0 | 0 | 0 |
93 | J. Kubisch | Forward | 0 | 0 | 0 | 0 | 0 |
27 | Karter Doohan | Forward | 0 | 0 | 0 | 0 | 0 |
83 | Klayton Smith | - | 0 | 0 | 0 | 0 | 0 |
67 | Kris Doric | Defence | 0 | 0 | 0 | 0 | 0 |
30 | Liam Dee | Goalie | 0 | 0 | 0 | 0 | 0 |
12 | Matt Shulist | - | 0 | 0 | 1 | 0 | 0 |
51 | N. Radocaj | - | 0 | 0 | 0 | 0 | 0 |
51 | Nicholas Radocaj | - | 0 | 0 | 0 | 0 | 0 |
78 | Nikita Tsybalisti | - | 0 | 0 | 0 | 0 | 0 |
21 | R. Tarlico | Forward | 0 | 0 | 0 | 0 | 0 |
11 | Seb Commisso | - | 0 | 0 | 0 | 0 | 0 |
57 | Tim Borse | - | 0 | 0 | 0 | 0 | 0 |
42 | Ty Daniels | - | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 1 | 0 | 0 |
# | Goalies | Position | SP | GP | GAA | Goalie Losses | Goalie Wins | SA | GA | PIM |
---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SP
GP
GAA
Goalie Losses
Goalie Wins
H
SOG
SA
GA
G
A
PIM
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
4 | 1 |
6 | 0 |
0 | 0 |