![]() ![]() 1 - 4Final Score |
Details
Date | Time | League | Season |
---|---|---|---|
February 29, 2020 | 9:15 am | PSHF | 2019-2020 |
Results
Team | Total Goals | Result |
---|---|---|
Viking VC Hockey U16 | 1 | Loss |
CSJV Dragons U16 | 4 | Win |
Viking VC Hockey U16
# | Offense | Position | H | SOG | G | A | PIM |
---|---|---|---|---|---|---|---|
70 | Alexis Dion | Goalie | 0 | 0 | 0 | 0 | 0 |
43 | Andrey Vorobiev | - | 0 | 0 | 0 | 0 | 0 |
6 | Antoine Ethier | - | 0 | 0 | 0 | 0 | 0 |
24 | Benjamin Bolduc | - | 0 | 0 | 0 | 0 | 0 |
91 | Bruno Parente | - | 0 | 0 | 0 | 0 | 0 |
98 | David-Olivier Romero | - | 0 | 0 | 0 | 0 | 0 |
7 | Dimitri Andrianakis | - | 0 | 0 | 0 | 0 | 0 |
1 | Felix Vaillancourt | Goalie | 0 | 0 | 0 | 0 | 0 |
83 | Germey Hillman | Forward | 0 | 0 | 0 | 0 | 0 |
92 | Guillaume Licursi-Pelletier | - | 0 | 0 | 0 | 0 | 0 |
17 | Jeremy Gamache | - | 0 | 0 | 1 | 0 | 0 |
96 | Justin Laporte | - | 0 | 0 | 0 | 0 | 0 |
90 | Lucas Parente | - | 0 | 0 | 0 | 0 | 0 |
13 | Mathieu Crevier | Forward | 0 | 0 | 0 | 0 | 0 |
12 | Mickael Alejo-Rousseau | - | 0 | 0 | 0 | 1 | 0 |
19 | Nikita Golovin | - | 0 | 0 | 0 | 0 | 0 |
22 | Samuel Menabo | - | 0 | 0 | 0 | 0 | 0 |
55 | Simon Berube | - | 0 | 0 | 0 | 0 | 0 |
93 | Vincent Abi-Faycal | - | 0 | 0 | 0 | 0 | 0 |
15 | Zachary Belaidi-Pelletier | - | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 1 | 1 | 0 |
# | Goalies | Position | SP | GP | GAA | Goalie Losses | Goalie Wins | SA | GA | PIM |
---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CSJV Dragons U16
# | Offense | Position | H | SOG | G | A | PIM |
---|---|---|---|---|---|---|---|
30 | Alexy Fortin | Goalie | 0 | 0 | 0 | 0 | 0 |
96 | Andrew Auguste | - | 0 | 0 | 0 | 0 | 0 |
32 | Benjamin Boon | Goalie | 0 | 0 | 0 | 0 | 0 |
49 | Carl Tremblay | - | 0 | 0 | 0 | 0 | 0 |
19 | Charbel Ghazi | - | 0 | 0 | 1 | 0 | 0 |
20 | Christopher Fanfan | - | 0 | 0 | 0 | 0 | 0 |
20 | Christopher Fanfan | Forward | 0 | 0 | 1 | 0 | 0 |
50 | Damiano Guzzo | - | 0 | 0 | 0 | 1 | 0 |
57 | David Beaumier | - | 0 | 0 | 0 | 0 | 0 |
4 | Emilio Ricci | - | 0 | 0 | 0 | 1 | 0 |
4 | Emilio Ricci | Defence | 0 | 0 | 0 | 0 | 0 |
88 | Felix Gouin | - | 0 | 0 | 0 | 0 | 0 |
44 | Jakob Vezina | - | 0 | 0 | 0 | 0 | 0 |
67 | jonathan Penk | - | 0 | 0 | 0 | 0 | 0 |
91 | Jordan Ramsey | - | 0 | 0 | 0 | 0 | 0 |
92 | Justin Sirois | - | 0 | 0 | 0 | 0 | 0 |
57 | Luca palmeri | - | 0 | 0 | 0 | 0 | 0 |
22 | Luiciti Berio | - | 0 | 0 | 0 | 0 | 0 |
11 | Marc Olivier Jean | - | 0 | 0 | 0 | 0 | 0 |
72 | Massimo Doyle | - | 0 | 0 | 0 | 1 | 0 |
95 | Massimo Iannantuono | - | 0 | 0 | 0 | 1 | 0 |
58 | Mathieu Cartier | - | 0 | 0 | 0 | 0 | 0 |
27 | Mathieu Duke | - | 0 | 0 | 1 | 0 | 0 |
87 | Mathieu Fortin | Forward | 0 | 0 | 1 | 0 | 0 |
37 | Mathys Fortin | - | 0 | 0 | 0 | 0 | 0 |
1 | Molly Collin | Goalie | 0 | 0 | 0 | 0 | 0 |
2 | Richard Hugo Goyette | - | 0 | 0 | 0 | 1 | 0 |
Total | 0 | 0 | 4 | 5 | 0 |
# | Goalies | Position | SP | GP | GAA | Goalie Losses | Goalie Wins | SA | GA | PIM |
---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SP
GP
GAA
Goalie Losses
Goalie Wins
H
SOG
SA
GA
G
A
PIM
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
1 | 4 |
1 | 5 |
0 | 0 |