![]() ![]() 2 - 3Final Score |
Details
Date | Time | League | Season |
---|---|---|---|
February 28, 2020 | 4:20 pm | PSHF | 2019-2020 |
Results
Team | Total Goals | Result |
---|---|---|
Viking VC Hockey U16 | 2 | Loss |
OHA | 3 | Win |
Viking VC Hockey U16
# | Offense | Position | H | SOG | G | A | PIM |
---|---|---|---|---|---|---|---|
70 | Alexis Dion | Goalie | 0 | 0 | 0 | 0 | 0 |
43 | Andrey Vorobiev | - | 0 | 0 | 0 | 0 | 0 |
6 | Antoine Ethier | - | 0 | 0 | 0 | 0 | 0 |
24 | Benjamin Bolduc | - | 0 | 0 | 0 | 0 | 0 |
91 | Bruno Parente | - | 0 | 0 | 0 | 0 | 0 |
98 | David-Olivier Romero | - | 0 | 0 | 0 | 0 | 0 |
7 | Dimitri Andrianakis | - | 0 | 0 | 0 | 0 | 0 |
1 | Felix Vaillancourt | Goalie | 0 | 0 | 0 | 0 | 0 |
83 | Germey Hillman | Forward | 0 | 0 | 1 | 0 | 0 |
92 | Guillaume Licursi-Pelletier | - | 0 | 0 | 0 | 0 | 0 |
17 | Jeremy Gamache | - | 0 | 0 | 0 | 1 | 0 |
96 | Justin Laporte | - | 0 | 0 | 0 | 0 | 0 |
90 | Lucas Parente | - | 0 | 0 | 0 | 0 | 0 |
13 | Mathieu Crevier | Forward | 0 | 0 | 0 | 0 | 0 |
12 | Mickael Alejo-Rousseau | - | 0 | 0 | 0 | 1 | 0 |
19 | Nikita Golovin | - | 0 | 0 | 1 | 0 | 0 |
22 | Samuel Menabo | - | 0 | 0 | 0 | 0 | 0 |
55 | Simon Berube | - | 0 | 0 | 0 | 0 | 0 |
93 | Vincent Abi-Faycal | - | 0 | 0 | 0 | 1 | 0 |
15 | Zachary Belaidi-Pelletier | - | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 2 | 3 | 0 |
# | Goalies | Position | SP | GP | GAA | Goalie Losses | Goalie Wins | SA | GA | PIM |
---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OHA
# | Offense | Position | H | SOG | G | A | PIM |
---|---|---|---|---|---|---|---|
49 | Alex Dionne | - | 0 | 0 | 1 | 0 | 0 |
78 | Cam Macdonald | - | 0 | 0 | 0 | 0 | 0 |
8 | Daniel Spence | - | 0 | 0 | 0 | 0 | 0 |
62 | Dominik Fernandez | - | 0 | 0 | 0 | 0 | 0 |
84 | Dylan Klein | - | 0 | 0 | 0 | 0 | 0 |
50 | Fred Solleder | - | 0 | 0 | 0 | 0 | 0 |
46 | Issac Tse | - | 0 | 0 | 0 | 0 | 0 |
25 | Janis Huebener | - | 0 | 0 | 0 | 0 | 0 |
20 | Karl Anderson | - | 0 | 0 | 0 | 0 | 0 |
53 | Mark Albert | - | 0 | 0 | 0 | 0 | 0 |
48 | Markus Hosen | - | 0 | 0 | 0 | 0 | 0 |
77 | Mathias Motumbo | - | 0 | 0 | 0 | 0 | 0 |
68 | Michael Leech | - | 0 | 0 | 0 | 0 | 0 |
63 | Noam Sherf | - | 0 | 0 | 0 | 0 | 0 |
1 | Patrick Hinchey | Goalie | 0 | 0 | 0 | 0 | 0 |
38 | Patrick Sucher | - | 0 | 0 | 0 | 0 | 0 |
36 | Ryo Murikami | Goalie | 0 | 0 | 0 | 0 | 0 |
45 | Sean Morris | - | 0 | 0 | 0 | 0 | 0 |
96 | Stevie Clarke | - | 0 | 0 | 1 | 1 | 0 |
85 | Tristan Weekley | - | 0 | 0 | 1 | 0 | 0 |
7 | Zac Craig | - | 0 | 0 | 0 | 0 | 0 |
90 | Zoltan Szekeres | - | 0 | 0 | 0 | 1 | 0 |
Total | 0 | 0 | 3 | 2 | 0 |
# | Goalies | Position | SP | GP | GAA | Goalie Losses | Goalie Wins | SA | GA | PIM |
---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SP
GP
GAA
Goalie Losses
Goalie Wins
H
SOG
SA
GA
G
A
PIM
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
2 | 3 |
3 | 2 |
0 | 0 |